Specifications
Outdoor 4G router is an industrial-grade 4G LTE cellular modem with standalone WiFi hotspots for use in the outdoor environment and rugged deployments.
Hardware Specifications
Section titled “Hardware Specifications”Motherboard
Section titled “Motherboard”| Item | Value |
|---|---|
| CPU: | Qualcomm Atheros QC9531 |
| Frequency: | 650MHz |
| Memory: | DDR3 RAM 512MB |
| Flash: | SPI FLASH 16MB |
| SIM card slot: | Double Nano-SIM Cards (12.3×8.8mm) |
| WAN/LAN port: | 10/100Mbps on PoE adapter |
| Indicator: | System / Wi-Fi / SIM1 / SIM2 |
| Temperature: | Working: -40 to +80°C Storage: -50 to +90°C |
| Humidity: | 10%~90% RH |
| Package: | 307x249x130mm / 2405gram |
4G WIFI ANTENNA
Section titled “4G WIFI ANTENNA”| Item | Value |
|---|---|
| 2 x 4G LTE Antenna: | Frequency: 698-960 / 1710-2700MHz Gain: 3-4dBi / V.S.W.R.: ≤ 2.0 |
| 2 x Wi-Fi antenna: | Frequency: 2400-2500MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
| Measurement: | Φ22×180mm |
| Connector: | N Male |
| Polarization: | Vertical |
| Impedance: | 50 Ω |
| Max Input power: | 10 Watt |
WI-FI NETWORK
Section titled “WI-FI NETWORK”| Item | Value |
|---|---|
| Wi-Fi standards: | IEEE 802.11 a/b/g/n IEEE 802.3 and IEEE 802.3u |
| MIMO Wi-Fi: | 2T2R MIMO (multiple-input multiple-output) |
| Transmission rate: | 300Mbps |
| Frequency: | 2.4GHz - 2412-2484 MHz |
| Channel: | 1-13 |
| Bandwidth: | 20/40 MHz or Auto |
| Output power: | 802.11b: 27±2dBm 802.11g: 25±2dBm 802.11n: 23±2dBm |
| Wi-Fi mode: | 11b / 11g / 11n only 11b/g mixed or 11b/g/n mixed |
| Concurrent user: | 57 users |
POWER SOURCES
Section titled “POWER SOURCES”| Item | Value |
|---|---|
| PoE Adapter: | Input: 110-24oVAC 50/60Hz Output: 48Volt 0.5Amps |
| LAN Cable: | 30-feet LAN cable included. Max 320-feet. |
| PoE Wiring: |
Ethernet 1, 2, 3, 6 and DC+ 4, 5 | DC- 7, 8 |
| DC Socket: | 9-48Volt 1.5Amps |

